Note: All PSCB plugins are compatible with Powerschool versions 19.x - 20.x
Customization Name | Version | Last Update | View | Download |
---|---|---|---|---|
PSCB - Base Resources | 3.2 | 2021-02-17 | View | Download |
Customization Name | Version | Last Update | View | Download |
---|---|---|---|---|
PSCB - Custom Reports (_Home Page) | 2.0 | View | Download |
Customization Name | Last Update | Last Update | View | Download |
---|---|---|---|---|
PSCB - Customization (All Enrollments) | 1.3 | View | Download | |
PSCB - Customization (Attendance / Enrollment Data) | 1.1 | View | Download | |
PSCB - Customization (Historical Grades Tabs) | 1.5 | View | Download | |
PSCB - Customization (List Staff Members) | 1.1 | View | Download | |
PSCB - Customization (List Students) | 1.4 | View | Download | |
PSCB - Customization (PowerScheduler Validate Requests) | 1.7 | View | Download | |
PSCB - Customization (Quick Contacts) | 1.9 | View | Download | |
PSCB - Customization (Quick Lookup Tabs - Assignments/Stats) | 1.8 | View | Download | |
PSCB - Customization (Student Attendance Pages) | 2.1 | 2021-02-18 | View | Download |
PSCB - Customization (Student Dashboard) | 1.3 | View | Download | |
PSCB - Customization (Student Incidents Summary) | 1.5 | View | Download | |
PSCB - Customization (Student Log Entry Summary) | 1.3 | View | Download | |
PSCB - Customization (Student Report Card) | 1.6 | View | Download | |
PSCB - Customization (Student Requests Future Year) | 1.5 | View | Download | |
PSCB - Customization (Student Scores - FG Calculations) | 1.1 | 2021-02-18 | View | Download |
PSCB - Customization (Student Test Scores) | 1.9 | View | Download |
Customization Name | Version | Last Update | View | Download |
---|---|---|---|---|
PSCB - Custom Reports (Attendance) | 2.0 | View | Download | |
PSCB - Custom Reports (Contacts) | 1.7 | View | Download | |
PSCB - Custom Reports (Enrollment) | 1.4 | View | Download | |
PSCB - Custom Reports (Fees) | 1.1 | View | Download | |
PSCB - Custom Reports (Grading) | 2.4 | 2021-02-18 | View | Download |
PSCB - Custom Reports (Health Office) | 1.3 | View | Download | |
PSCB - Custom Reports (Incidents) | 1.0 | View | Download | |
PSCB - Custom Reports (Logs) | 1.2 | View | Download | |
PSCB - Custom Reports (Lunch) | 1.1 | View | Download | |
PSCB - Custom Reports (Misc) | 1.7 | View | Download | |
PSCB - Custom Reports (PowerScheduler) | 2.7 | View | Download | |
PSCB - Custom Reports (Public Portal) | 1.0 | View | Download | |
PSCB - Custom Reports (Schedule CY) | 2.0 | 2021-02-13 | View | Download |
PSCB - Custom Reports (Schedule FY) | 2.2 | View | Download | |
PSCB - Custom Reports (Standards) | 1.1 | View | Download | |
PSCB - Custom Reports (Student Data Verification) | 1.5 | View | Download | |
PSCB - Custom Reports (System Admin) | 1.2 | View | Download | |
PSCB - Custom Reports (Testing) | 1.5 | View | Download | |
PSCB - Custom Reports (Transportation) | 1.5 | View | Download | |
PSCB - Custom Reports (Validation) | 1.5 | View | Download |
Customization Name | Version | Last Update | View | Download |
---|---|---|---|---|
PSCB - Custom Public Portal | 2.6 | View | Download | |
PSCB - Customization CPP (Student Scores - FG Calculations) | 1.0 | View | Download |
Customization Name | Version | Last Update | View | Download |
---|---|---|---|---|
PSCB - Customization PowerTeacher (Attendance Report) | 1.3 | View | Download | |
PSCB - Customization PowerTeacher (Class Attendance) | 1.3 | View | Download | |
PSCB - Customization PowerTeacher (Quick Contacts) | 1.9 | View | Download | |
PSCB - Customization PowerTeacher (Start Page) | 1.0 | View | Download |
Customization Name | Version | Last Update | View | Download |
---|---|---|---|---|
PSCB - Customization PowerTeacher Pro (Class Reports) | 1.1 | View | Download | |
PSCB - Customization PowerTeacher Pro (Reports) | 1.0 | View | Download | |
PSCB - Customization PowerTeacher Pro (Students) | 1.0 | View | Download |
Recent comments